SGB series Mining Scraper conveyor is mainly used for transporting coal in thin coal seam or ultra-thin coal seam, general mining, fully mechanized mining and other working faces. Features dual side-mounted chains for stability, Built with wear-resistant steel, anti-corrosion treatment, and modular design for easy maintenance. Complies with GB/T standards, ideal for harsh, high-load conditions. Includes overload protection, replaceable scrapers, and compatibility with inclined or horizontal layouts.
| Model | SGB280/11 |
| Design length (m) | 60 |
| Throughput (t'h) | 30 |
| Motor power (kw) | 11 |
| Chain speed (m/s) | 0.63 |
| Chain size (mm) | 10x40-B |
| Midgroove specification | 1200x280x125 |

| Other model parameters | ||||||
| Model | Design length (m) | Throughput (t'h) | Motor power (kw) | Chain speed (m/s) | Chain size (mm) | Midgroove specification |
| SGB280/11 | 60 | 30 | 11 | 0.63 | 10x40-B | 1200x280x125 |
| SGB320/18.5 | 80 | 40 | 18.5 | 0.59 | 14x50-B | 1200x320x150 |
| SGB420/22 | 100 | 80 | 22 | 0.88 | 14x50-B | 1200x420x150 |
| SGB420/30 | 100 | 80 | 30 | 0.88 | 14x50-B | 1200x420x150 |
| SGB420/40X | 100 | 100 | 40 | 0.86 | 18x64-B | 1200x420x150 |
| SGB520/30 | 100 | 100 | 30 | 0.88 | 14x50-B | 1200x520x150 |
| SGB520/40 | 100 | 120 | 40 | 0.86 | 18x64-B | 1500x420x180 |
| SGB620/40T | 100 | 150 | 40 | 0.86 | 18x64-B | 1200x520x150 |
| SGB620/80T | 160 | 150 | 2*40 | 0.86 | 18x64-C | 1500x620x180 |
| SGB620/110 | 160 | 150 | 2*55 | 0.86 | 18x64-C | 1500x620x180 |
| SGB630/150C | 200 | 250 | 2*75 | 0.86 | 18x64-C | 4500x630x190 |
| SGZ620/40 | 100 | 150 | 40 | 0.86 | 18x64-B | 1500x620x180 |
| SGZ630/150 | 200 | 250 | 2*75 | 0.86 | 18x64-C | 4500x630x190 |
| SGD280/11 | 60 | 30 | 11 | 0.63 | 10x40-B | 1200x280x125 |
| SGD320/17B | 80 | 40 | 17 | 0.59 | 14x50-B | 1200x320x150 |
| SGD320/18.5 | 80 | 40 | 18.5 | 0.59 | 14x50-B | 1200x320x150 |
| SGD320/22 | 100 | 40 | 22 | 0.59 | 14x50-B | 1200x320x150 |
| SGD420/22 | 80 | 80 | 22 | 0.66 | 14x50-C | 1200x420x150 |
| SGD420/30 | 100 | 80 | 30 | 0.66 | 18x64-B | 1200x420x150 |
| SGD420/60 | 100 | 80 | 2*30 | 0.66 | 18x64-B | 1200x420x150 |
For many years, CHINA COAL has remained steadfast in the global mining project sector, dedicated to providing exceptional services for various mining projects. We have become a strong and indispensable partner to many clients, building deep, lasting friendships that go beyond ordinary business relationships.



To efficiently address your mining equipment needs, please provide the following key details, and we’ll promptly offer a tailored quote and solution: